== Poisson回帰分析 ==
      supp             len             dose      
 Min.   :0.0000   Min.   : 4.20   Min.   :0.500  
 1st Qu.:0.0000   1st Qu.:13.60   1st Qu.:0.500  
 Median :0.0000   Median :20.00   Median :1.000  
 Mean   :0.5263   Mean   :19.01   Mean   :1.184  
 3rd Qu.:1.0000   3rd Qu.:25.50   3rd Qu.:2.000  
 Max.   :2.0000   Max.   :33.90   Max.   :2.000  
       supp    len   dose
supp  1.000 -0.235 -0.025
len  -0.235  1.000  0.799
dose -0.025  0.799  1.000

Call:
glm(formula = supp ~ len + dose, family = poisson, data = df)

Deviance Residuals: 
    Min       1Q   Median       3Q      Max  
-1.2145  -0.8852  -0.6261   0.4602   1.6414  

Coefficients:
             Estimate Std. Error z value Pr(>|z|)  
(Intercept)  0.008824   0.432752   0.020   0.9837  
len         -0.097479   0.044583  -2.186   0.0288 *
dose         0.935130   0.533906   1.751   0.0799 .
---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1

(Dispersion parameter for poisson family taken to be 1)

    Null deviance: 46.829  on 56  degrees of freedom
Residual deviance: 41.544  on 54  degrees of freedom
AIC: 103.38

Number of Fisher Scoring iterations: 5

        1         2         3         4         5         6         7         8 
1.0692692 0.9699566 0.9148532 0.8628803 0.8138600 0.7904043 0.7240157 0.6440896 
        9        10        11        12        13        14        15        16 
0.6255267 0.6255267 0.6074988 0.6074988 0.5404353 0.5248598 0.6826548 0.3917771 
       17        18        19        20        21        22        23        24 
0.6253164 0.6253164 0.3659356 0.5840708 0.5672377 0.3223810 0.5145533 0.4759513 
       25        26        27        28        29        30        31        32 
0.2896018 1.0786548 0.4112069 0.3766683 0.3658126 0.3254295 0.1980139 0.8051526 
       33        34        35        36        37        38        39        40 
0.7375253 0.2866961 0.6956264 0.2651880 0.6755782 0.2575452 0.6561078 0.6009992 
       41        42        43        44        45        46        47        48 
0.5836782 0.2203525 0.5451791 0.5451791 0.2078342 0.1960271 0.4993877 0.4993877 
       49        50        51        52        53        54        55        56 
0.4993877 0.4849952 0.1795622 0.4574426 0.3727637 0.3691477 0.3220560 0.2755471 
       57 
0.2403960 

== Poisson回帰分析 ==
      supp          len             dose      
 Min.   :0.0   Min.   : 4.20   Min.   :0.500  
 1st Qu.:0.0   1st Qu.:13.07   1st Qu.:0.500  
 Median :0.5   Median :19.25   Median :1.000  
 Mean   :0.5   Mean   :18.81   Mean   :1.167  
 3rd Qu.:1.0   3rd Qu.:25.27   3rd Qu.:2.000  
 Max.   :1.0   Max.   :33.90   Max.   :2.000  
       supp    len  dose
supp  1.000 -0.244 0.000
len  -0.244  1.000 0.803
dose  0.000  0.803 1.000

Call:
glm(formula = supp ~ len + dose, family = poisson, data = df)

Deviance Residuals: 
    Min       1Q   Median       3Q      Max  
-1.2123  -0.8457  -0.3291   0.5650   1.1886  

Coefficients:
            Estimate Std. Error z value Pr(>|z|)  
(Intercept) -0.06431    0.44024  -0.146   0.8839  
len         -0.10178    0.04589  -2.218   0.0266 *
dose         1.01802    0.54394   1.872   0.0613 .
---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1

(Dispersion parameter for poisson family taken to be 1)

    Null deviance: 41.589  on 59  degrees of freedom
Residual deviance: 36.184  on 57  degrees of freedom
AIC: 102.18

Number of Fisher Scoring iterations: 5

        1         2         3         4         5         6         7         8 
1.0173967 0.4839799 0.7421113 0.8645093 0.8132975 0.5638037 0.4989850 0.4989850 
        9        10        11        12        13        14        15        16 
0.9189458 0.7651193 0.4840443 0.4840443 0.5525170 0.4461951 0.2628347 0.4461951 
       17        18        19        20        21        22        23        24 
0.6502290 0.5933158 0.3830224 0.5359022 0.6504020 1.0929593 0.2279910 0.5360448 
       25        26        27        28        29        30        31        32 
0.4891260 0.2629046 0.4744174 0.8053835 0.6705668 0.3567792 0.3321130 0.1749135 
       33        34        35        36        37        38        39        40 
0.2601386 0.5812836 0.3566368 0.5638037 0.6771559 0.5993054 0.2909546 0.5812836 
       41        42        43        44        45        46        47        48 
0.3494973 0.2422827 0.2349969 0.1767263 0.3389875 0.1996832 0.1878544 0.3000152 
       49        50        51        52        53        54        55        56 
0.5933158 0.1612578 0.5360448 0.4891260 0.7348901 0.5934738 0.5756273 0.3093990 
       57        58        59        60 
0.4891260 0.4463139 0.3604288 0.6913566 
